My shopping cart
Your cart is currently empty.
Continue ShoppingTips For Measuring Your Child
The charts below will help when matching up your measurements. If you are between sizes, we recommend sizing up to ensure your garment fits for as long as possible.
GARMENT MEASUREMENTS |
STUDENT’S MEASUREMENTS |
||||
Standard |
Garment Width |
Garment Length |
Sleeve Length |
Chest Measurement |
Student’s Height |
YXXS 3-4 |
23 ½" |
16 ½” |
6” |
20-22" |
33-39” |
YXS 5-6 |
26 ½" |
18 ¼” |
6 ½” |
23-25" |
39-48” |
YS 7-8 |
27" |
20 ½ |
7 ½” |
24-26" |
44-50” |
YM 10-12 |
32" |
21 ½” |
8 ¼” |
27-30" |
50-57” |
YL 14-16 |
35" |
23 ¾” |
9” |
31-33" |
59-63” |
YXL 18-20 |
38" |
24 ½” |
9 ½” |
34-37" |
63-67” |
ADULT SMALL |
37 ½" |
27 ½” |
8 ½” |
34-36" |
63-67” |
ADULT MEDIUM |
39” |
28“ |
9 ¼” |
36-38" |
66-67” |
ADULT LARGE |
46" |
30“ |
10 ½“ |
43-45" |
70-71” |
ADULT X-LARGE |
48" |
29 ½“ |
9 ¾“ |
45-47" |
73-74” |
ADULT 2X-LARGE |
52 ½" |
29 ½“ |
11 ¾“ |
49-51" |
76-77” |
GARMENT MEASUREMENTS |
STUDENT’S MEASUREMENTS |
||||
Standard |
Garment Width |
Garment Length |
Sleeve Length |
Chest Measurement |
Student’s Height |
YXXS 3-4 |
24" |
17” |
4 ½” |
21-23" |
38-43” |
YXS 5-6 |
26" |
17 ¾” |
4 ½” |
23-25" |
43-50” |
YS 7-8 |
29" |
20” |
5” |
26 -28" |
50-53” |
YM 10-12 |
30 ½" |
22 ¼” |
5” |
27-29" |
51-55” |
YL 14-16 |
33" |
24” |
5” |
30-32" |
59-63” |
YXL 18-20 |
36" |
24 ¾” |
5” |
33-35” |
63-67” |
ADULT SMALL |
38" |
24 ¼” |
5 ¾” |
35-37" |
63-67” |
ADULT MEDIUM |
42" |
26“ |
6“ |
38-41" |
63-67” |
ADULT LARGE |
43" |
26 ¼“ |
6“ |
40-42" |
63-67” |
ADULT X-LARGE |
46" |
26 ¼“ |
8“ |
43-45" |
63-67” |
ADULT 2X-LARGE |
49” |
27 |
8 ¼” |
46-49 |
63-67” |
Boys Flex Pants Regular | |||||
Size | Garment Waistband | Garment Hip | Garment Inseam | Waist Measurement | Hip Measurement |
3 Regular | 22.5" | 24" | 15" | 21.5"-22.5" | 23"-24" |
4 Regular | 23" | 25" | 16.5" | 22"-23" | 24"-25" |
5 Regular | 24" | 26" | 18.5" | 23"-24" | 25"-26" |
6 Regular | 25" | 26.5" | 20" | 24"-25" | 25.5"-26.5" |
7 Regular | 25.5" | 27.5" | 21" | 24.5"-25.5" | 26.5"-27.5" |
8 Regular | 26" | 29.5" | 23" | 25"-26" | 28.5"-29.5" |
10 Regular | 27.5" | 31" | 25" | 26.5"-27.5" | 30"-31" |
12 Regular | 29" | 32" | 25.75" | 28"-29" | 31"-32" |
14 Regular | 30.5" | 33" | 29" | 29.5"-30.5" | 32"-33" |
16 Regular | 32" | 34.5" | 30" | 31"-32" | 33.5"-34.5" |
18 Regular | 32" | 35" | 30" | 31"-32" | 34"-35" |
Boys Flex Pants Slim | |||||
Size | Garment Waistband | Garment Hip | Garment Inseam | Waist Measurement | Hip Measurement |
3 Slim | 21.5" | 22.5" | 15.25" | 20.5"-21.5" | 21.5"-22.5" |
4 Slim | 22" | 22.5" | 17" | 21"-22" | 21.5"-22.5" |
5 Slim | 22" | 23" | 18.5" | 21"-22" | 22"-23" |
6 Slim | 22.5" | 23" | 20" | 21.5"-22.5" | 22"-23" |
7 Slim | 23.5" | 24" | 21.5" | 22.5"-23.5" | 23"-24" |
8 Slim | 24.5" | 25.5" | 23" | 23.5"-24.5" | 24.5"-25.5" |
10 Slim | 25.5" | 25.5" | 24.5" | 24.5"-25.5" | 24.5"-25.5" |
12 Slim | 26" | 27.5" | 27" | 25"-26" | 26.5"-27.5" |
14 Slim | 28" | 28" | 29" | 27"-28" | 27"-28" |
16 Slim | 29" | 30" | 30" | 28"-29" | 29"-30" |
Boys Flex Pants Husky | |||||
Size | Garment Waistband | Garment Hip | Garment Inseam | Waist Measurement | Hip Measurement |
28 Husky | 29" | 30" | 23" | 28"-29" | 29"-30" |
29 Husky | 31" | 32" | 24.5" | 30"-31" | 31"-32" |
30 Husky | 31" | 33" | 27" | 30"-31" | 32"-33" |
31 Husky | 32.5" | 33.5" | 29" | 21.5"-32.5" | 32.5"-33.5" |
32 Husky | 33" | 34" | 29.5" | 32"-33" | 33"-34" |
34 Husky | 34.5" | 36" | 30.5" | 33.5"-34.5" | 35"-36" |
36 Husky | 36.5" | 38" | 30.5" | 35.5"-36.5" | 37"-38" |
38 Husky | 39" | 40.5" | 30.5" | 38"-39" | 39.5"-40.5" |
40 Husky | 40" | 42" | 30.5" | 39"-40" | 41"-42" |
Mens Flex Pants | |||||
Size | Garment Waistband | Garment Hip | Garment Inseam | Waist Measurement | Hip Measurement |
28M | 30" | 36" | 30" | 29"-30" | 35"-36" |
29M | 31" | 37" | 30" | 30"-31" | 36"-37" |
30M | 32" | 38" | 30" | 31"-32" | 37"-38" |
31M | 33" | 39" | 30" | 32"-33" | 38"-39" |
32M | 34" | 40" | 30" | 33"-34" | 39"-40" |
33M | 35" | 41" | 30" | 34"-35" | 40"-41" |
34M | 36" | 42" | 30" | 35"-36" | 41"-42" |
36M | 38" | 43" | 30" | 37"-38" | 42"-43" |
38M | 40" | 45" | 30" | 39"-40" | 44"-45" |
40M | 42" | 46.5" | 30" | 41"-42" | 45.5"-46.5" |
42M | 44" | 49" | 30" | 43"-44" | 48"-49" |
44M | 46" | 50" | 30" | 45"-46" | 49"-50" |
Boys Flex Shorts Regular | |||||
Size | Garment Waistband | Garment Hip | Garment Inseam | Waist Measurement | Hip Measurement |
3 Regular | 22.5" | 25" | 4" | 21.5"-22.5" | 24"-25" |
4 Regular | 23" | 25.5" | 5" | 22"-23" | 24.5"-25.5" |
5 Regular | 23.5" | 26" | 5" | 22.5"-23.5" | 25"-26" |
6 Regular | 24" | 26.5" | 6" | 23"-24" | 25.5"-26.5" |
7 Regular | 25" | 27" | 6.5" | 24"-25" | 26"-27" |
8 Regular | 26" | 28" | 6.5" | 25"-26" | 27"-28" |
10 Regular | 27" | 29" | 7" | 26"-27" | 28"-29" |
12 Regular | 28" | 31" | 7" | 27"-28" | 30"-31" |
14 Regular | 29.5" | 32" | 8" | 28.5"-29.5" | 31"-32" |
16 Regular | 31" | 34" | 8.5" | 30"-31" | 33"-34" |
18 Regular | 31.5" | 34.5" | 9" | 30.5"-31.5" | 33.5"-34.5" |
20 Regular | 34" | 36" | 9.5" | 33"-34" | 35"-36" |
Boys flex short slim | |||||
Size | Garment Waistband | Garment Hip | Garment Inseam | Waist Measurement | Hip Measurement |
3 Slim | 21" | 22" | 4" | 20"-21" | 21"-22" |
4 Slim | 22" | 23" | 4.5" | 21"-22" | 22"-23" |
5 Slim | 22.5" | 23" | 5" | 21.5"-22.5" | 22"-23" |
6 Slim | 22.5" | 23.5" | 6" | 21.5"-22.5" | 22.5"-23.5" |
7 Slim | 23" | 24" | 6" | 22"-23" | 23"-24" |
8 Slim | 23.5" | 25" | 6" | 22.5"-23.5" | 24"-25" |
10 Slim | 25" | 26" | 7.5" | 24"-25" | 25"-26" |
12 Slim | 26" | 28" | 7.5" | 25"-26" | 27"-28" |
14 Slim | 27" | 29" | 7.5" | 26"-27" | 28"-29" |
16 Slim | 29" | 30" | 8.5" | 28"-29" | 29"-30" |
Boys Shorts Husky | |||||
Size | Garment Waistband | Garment Hip | Garment Inseam | Waist Measurement | Hip Measurement |
28 Husky | 29.5" | 33" | 7" | 28.5"-29.5" | 32"-33" |
29 Husky | 30" | 33.5" | 7" | 29"-30" | 32.5"-33.5" |
30 Husky | 32" | 34" | 8" | 31"-32" | 33"-34" |
31 Husky | 33" | 35" | 8" | 32"-33" | 34"-35" |
32 Husky | 33.5" | 35" | 8.5" | 32.5"-33.5" | 34"-35" |
34 Husky | 36" | 38" | 9.5" | 35"-36" | 37"-38" |
36 Husky | 38" | 38.5" | 9.5" | 37"-38" | 37.5"-38.5" |
38 Husky | 41" | 41" | 10" | 40"-41" | 40"-41" |
40 Husky | 41.5" | 42" | 10" | 40.5"-41.5" | 41"-42" |
Mens Flex shorts | |||||
Size | Garment Waistband | Garment Hip | Garment Inseam | Waist Measurement | Hip Measurement |
28M | 30" | 36" | 9" | 29"-30" | 35"-36" |
29M | 32" | 37" | 9" | 31"-32" | 36"-37" |
30M | 32.5" | 38" | 9" | 31.5"-32.5" | 37"-38" |
31M | 34" | 39" | 9" | 33"-34" | 38"-39" |
32M | 34.5" | 40" | 9" | 33.5"-34.5" | 39"-40" |
33M | 35" | 40.5" | 9" | 34"-35" | 39.5"-40.5" |
34M | 37" | 42" | 9" | 36"-37" | 41"-42" |
36M | 38.5" | 43.5" | 9" | 37.5"-38.5" | 42.5"-43.5" |
38M | 40" | 46" | 9" | 39"-40" | 45"-46" |
40M | 42" | 48" | 9" | 41"-42" | 47"-48" |
42M | 44" | 49" | 9" | 43"-44" | 48"-49" |
44M | 47" | 50" | 9" | 46"-47" | 49"-50" |
46M | 49" | 54" | 9" | 48"-49" | 53"-54" |
48M | 50" | 55" | 9" | 49"-50" | 54"-55" |
Girls Shorts Regular | |||||
Size | Garment Waistband | Garment Hip | Garment Inseam | Waist Measurement | Hip Measurement |
3 Regular | 22.5" | 25" | 5" | 21.5"-22.5" | 24"-25" |
4 Regular | 23" | 26" | 5" | 22"-23" | 25"-26" |
5 Regular | 24" | 26.5" | 5" | 23"-24" | 25.5"-26.5" |
6 Regular | 24.5" | 28" | 5" | 23.5"-24.5" | 27"-28" |
6X Regular | 25" | 28" | 5" | 24"-25" | 27"-28" |
7 Regular | 27" | 30" | 6.5" | 26"-27" | 29"-30" |
8 Regular | 28" | 30" | 7" | 27"-28" | 29"-30" |
10 Regular | 28.5" | 30.5" | 7" | 27.5"-28.5" | 29.5"-30.5" |
12 Regular | 29" | 32" | 7" | 28"-29" | 31"-32" |
14 Regular | 30" | 33" | 8" | 29"-30" | 32"-33" |
16 Regular | 31" | 34" | 8" | 30"-31" | 33"-34" |
Girls Shorts Slim | |||||
Size | Garment Waistband | Garment Hip | Garment Inseam | Waist Measurement | Hip Measurement |
5 Slim | 20" | 25" | 4.5" | 19"-20" | 24"-25" |
6 Slim | 20.5" | 26.5" | 4.5" | 19.5"-20.5" | 25.5"-26.5" |
6X Slim | 22" | 27" | 5" | 21"-22" | 26"-27" |
7 Slim | 24" | 28" | 6.5" | 23"-24" | 27"-28" |
8 Slim | 25.5" | 29" | 6.5" | 24.5"-25.5" | 28"-29" |
10 Slim | 26" | 30" | 7" | 25"-26" | 29"-30" |
12 Slim | 26.5" | 31" | 7.5" | 25.5"-26.5" | 30"-31" |
14 Slim | 27.5" | 32" | 7.5" | 26.5"-27.5" | 31"-32" |
16 Slim | 28" | 32.5" | 8" | 27"-28" | 31.5"-32.5" |
Girls Pants Regular | |||||
Size | Garment Waistband | Garment Hip | Garment Inseam | Waist Measurement | Hip Measurement |
3 Regular | 23" | 25" | 14.5" | 22"-23" | 24"-25" |
4 Regular | 23.5" | 26" | 16" | 22.5"-23.5" | 25"-26" |
5 Regular | 24" | 26" | 17.5" | 23"-24" | 25"-26" |
6 Regular | 24.5" | 27" | 19.5" | 23.5"-24.5" | 26"-27" |
6X Regular | 25" | 28" | 20" | 24"-25" | 27"-28" |
7 Regular | 26" | 29" | 23" | 25"-26" | 28"-29" |
8 Regular | 26.5" | 29.5" | 25" | 25.5"-26.5" | 28.5"-29.5" |
10 Regular | 28" | 30" | 26" | 27"-28" | 29"-30" |
12 Regular | 29" | 32" | 27" | 28"-29" | 31"-32" |
14 Regular | 30" | 33" | 28.5" | 29"-30" | 32"-33" |
16 Regular | 31" | 34.5" | 29.5" | 30"-31" | 33.5"-34.5" |
Girls Pants Slim | |||||
Size | Garment Waistband | Garment Hip | Garment Inseam | Waist Measurement | Hip Measurement |
3 Slim | 20" | 23" | 15.5" | 19"-20" | 22"-23" |
4 Slim | 20.5" | 23" | 17" | 19.5"-20.5" | 22"-23" |
5 Slim | 21" | 24" | 18" | 20"-21" | 23"-24" |
6 Slim | 22" | 24.5" | 20" | 21"-22" | 23.5"-24.5" |
6X Slim | 22.5" | 24.5" | 20.5" | 21.5"-22.5" | 23.5"-24.5" |
7 Slim | 24" | 26" | 23.5" | 23"-24" | 25"-26" |
8 Slim | 25" | 28" | 24.5" | 24"-25" | 27"-28" |
10 Slim | 26" | 28" | 26" | 25"-26" | 27"-28" |
12 Slim | 27" | 30" | 27.5" | 26"-27" | 29"-30" |
14 Slim | 29" | 32" | 27.5" | 28"-29" | 31"-32" |
16 Slim | 29.5" | 34" | 29.5" | 28.5"-29.5" | 33"-34" |
Size | Garment | Body Measurement | Hip |
0J | 27" | 25.25" | 34" |
1J | 28" | 26.25" | 35" |
3J | 29" | 27.25" | 36" |
5J | 30" | 28.25" | 37" |
7J | 31" | 29.25" | 38" |
9J | 32" | 30.25" | 39" |
11J | 33.5" | 31.5" | 40.25" |
13J | 35" | 32.75" | 41.5" |
15J | 36.5" | 34" | 42.75" |
17J | 38" | 35.25" | 44" |
19J | 39.5" | 36.5" | 45.25" |
Standard Girls Size | 3 | 4 | 5 | 6 | 6X | 7 | 8 | 10 | 12 | 14 | 16 | 18 |
Waistband (measurement) | 20" | 21" | 22" | 23" | 24" | 24" | 24.5" | 25.5" | 26.5" | 28" | 29.5" | 31" |
Garment Length | 13" | 14.5" | 15.5" | 16.5" | 17.5" | 18.5" | 20" | 21" | 21.5" | 22" | 22.5" | 23" |
XXS | XXS | XS | XS | S | S | M | M | L | XL | XL | XXL |
Extended Girls Size |
6H | 7H | 8H | 10H | 12H | 14H | 16H | 18H |
Waistband (measurement) |
27.5" | 28.5" | 29.5" | 30.5" | 32" | 33.5" | 35.5" | 36.5" |
Garment Length |
18" | 19" | 20" | 21" | 21.5" | 22.25" | 22.75" | 23.25" |
11-13 | 13-15 | 15-17 | 17-19 | 19-21 | 21-23 | 23-25 | 25-27 |
Standard Jr Size | 0-1 | 3-5 | 7-9 | 11-13 | 15 | 17-19 | 19-21 | 21-23 | 23-25 |
Anton Jr Size | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
Waistband (measurement) |
24" | 26" | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
Garment Length |
23" | 24" | 24" | 24" | 24" | 24" | 24" | 24" | 24" |